£585.18 | SmartTeck (5/8) |
615,38 € | CaseKing (5/8) |
666,59 € | Alternate (5/8) |
£344.96 | Scan (4/8) |
£505.85 | Box (4/8) |
$554 | Amazon FR (4/8) |
554,66 € | Amazon DE (4/8) |
936 бруб. | Fk (4/8) |
$358 | Amazon UK (3/8) |
$358 | Amazon US (3/8) |
519 руб. | Kotofoto (3/8) |
1 043 руб. | xcom (3/8) |
218 грн | Touch (2/8) |
223 грн | Y.ua (2/8) |
361 руб. | Just (2/8) |
113 грн | Stylus (1/8) |
124 грн | Comfy (1/8) |
141 руб. | Beru (1/8) |
212 грн | Telemart (1/8) |
Ruler | AMD Ryzen 7 |
Socket connector (SOCKET) | AM4 |
Compatibility | Socket AM4 Motherboards |
Number of Cores | 8 cores |
The number of flows | 16 |
CPU frequency | 3800 |
Maximum clock frequency | 4700 |
The volume of the cache l3 | 32768 |
The code name of the microarchitecture | Vermeer |
Series | Ryzen 5 |
Microarchitecture | Zen 3 |
The name of the graphic nucleus | No integrated graphics |
PCIe support | PCIe 4.0 |
Unlocked factor | + |
Memory type | DDR4: 3200 |
Process process | 7 |
Thermal board | 105 |
Performance | 28043 |
Cooling in the kit | Without cooler |
Compatible cooling systems | Cooler for AM4 |
Processor status | New |
Type of | AMD Motherboards |
Socket connector (SOCKET) | AM4 |
Processors | Processors for AM4 |
Supported processors | CPU Support List |
Chipset (North Bridge) | AMD B550 |
Type of memory | DDR4 DIMM |
Compatible RAM | DDR4 for PC |
Number of memory slots | 4 |
TOMAL CHANNals | 2 |
Max. memory size | 128 |
The minimum memory frequency | 2133 |
Maximum memory frequency | 5100 |
Profile support | XMP profile support |
Network adapter (LAN) | 1 x 2500 Mbps |
Wi-Fi wireless module | 2 x 2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Bluetooth module | 5.2 |
Sound card | ROG SupremeFX |
Sound scheme | 7.1 |
The number of Sata III | 6 |
Number PCI-E 1x | 3 |
Number PCI-E 16X | 2 |
Support PCI-E 16X V3.0 | + |
Support PCI-E 16X V4.0 | + |
Number of internal USB 2.0 | 2 |
Number of internal USB 3.2 | 1 |
Number of slots M.2 | 2 |
M.2 PCIe 3.0 support | + |
M.2 PCIe 4.0 support | + |
Cha_fan | 3 |
24-pin | 1 |
8-pin | 1 |
4-pin | 1 |
Number of external USB 2.0 | 2 |
Number of external USB 3.2 | 5 |
Top external USB Type-C | 1 |
VGA connector | - |
DVI-D connector | - |
HDMI connector | + |
DisplayPort connector | + |
Output s/pdif | + |
RAID controller | 0, 1, 10 |
Form factor | ATX |
Compatibility with the body | ATX chassis |
Brand | ASUS motherboards (ASUS) |
RGB Header | 2 x RGB Header + 1 x Addressable header |
Overclocking | + |
Peculiarities |
ASUS Exclusive Aura Sync RGB Lighting Massive VRM Heatsinks Fan Expert 4 1 x Thunderbolt header Dual M.2 Heatsinks |
Color | Черный |
Motherboard status | New |
Computers Evolve | ПК на GeForce RTX 3070 |
Memory size | 8192 |
Tire of memory | 256 |
Graphic processor | NVIDIA GeForce RTX 3070 |
Type of memory | GDDR6 |
Series | GeForce RTX 30xx |
The frequency of the graphic nucleus | Boost: 1935 |
The frequency of video memory | 14000 |
Maximum resolution | 7680x4320 |
Performance | 22491 |
The processor family | NVIDIA |
Interface | PCI Express 4.0 |
Connectors |
2 x HDMI 2.1 3 x DisplayPort 1.4a |
Backlight | ARGB backlight |
The number of fans | 3 fans |
Support for standards | DirectX 12, OpenGL 4.6 |
Support CUDA | + |
The length of the video card | 318.5 |
The height of the video card | 140.1 |
The number of occupied slots | 4 |
The need for additional nutrition | + |
Recommended power power supply | 750 |
Connector add. Nutrition | 8 pin + 8 pin |
The number of supported monitors | 4 |
The number of cuda nuclei | 5888 |
Additional Information |
GPU Tweak II provides intuitive performance tuning, temperature control and system monitoring Super Alloy Power II includes premium alloy chokes, solid polymer capacitors and multiple high current power stages More blades added to Axial tech fan design , and the direction of rotation of the central fan is reversed |
Hardware feature | with restriction |
Peculiarities | Only the video card is included in the package |
Color | Черный с серым |
Type of | DDR4 |
Purpose | For PC |
The volume of one module | 16 |
The number of modules | 2 |
Form factor | DIMM |
Frequency | 3600 |
Passing capacity | 28 800 |
CAS LATENCY (CL) | CL18 |
Tailers scheme | 18-22-22 |
ECC memory | No ECC support |
XMP | XMP profile support |
Supply voltage | 1.35 |
Peculiarities |
Backlight Cooling module |
Additionally | XMP 2.0 support |
Color | Черный |
RAM status | New |
Form factor | ATX |
Power | 850 |
Fan | 120 |
Efficiency (certificate 80 plus) | Gold |
Power factor correction (PFC) | active |
+5V | 20 |
+3.3V | 20 |
+12V1 | 70.8 |
-12V | 0.3 |
+5Vsb | 3 |
Connection to the motherboard | 20+4 pin |
Connection to video cards | 6+2-pin 4 шт. |
The processor power | 4 pin, 8 pin, 8+4 pin, 8+8 pin |
Number connectors 4-Pin Molex | 3 |
Number of SATA connectors | 8 |
Number of 4-Pin Floppy connectors | 1 |
Color | Черный |
Dimensions | 150 x 140 x 86 |
Unfastened cables | + |
Cracking protection | + |
Status PSU | New |
Additionally |
Safety OCP (Overload protection for any of the outputs of the unit individually) OVP (Overvoltage protection in the network) OPP (Overload protection) OTP (Protection Over Temperature) SCP (Short Circuit Protection) UVP (Under Voltage Protection) |
LGA1700/LGA1851 | + |
Compatibility with Intel |
Compatible: LGA1150/1151/1155/1156 LGA2066 LGA2011/2011-3 LGA1200 LGA1700 Not compatible: LGA775 LGA1356/1366 |
Compatibility with AMD |
Compatible: AM3/AM3+/FM1 AM4 AM5 Incompatible: AM1 AM2 AM2+ FM2/FM2+ TR4 TRX4 |
Diameter | 120 |
Tower of the tower | Tower |
Connection | 4 pin PWM |
Backlight | Без подсветки |
Type of bearing | Hydrodynamic bearing |
Fan rotation speed | 500–1850 |
Maximum TDP | 260 |
Noise level | 28 |
Air flow | 68.99 |
The number of heat pipes | 6 heat pipes |
The diameter of the heat pipes | 6 |
The height of the fan | 160 |
The number of fans | 2 вентилятора |
Resource | 50 000 |
Input current | 0.12 |
Power consumption | 1.44 |
Rated voltage | 12 |
Peculiarities | speed controller |
Additionally | Air pressure 2.19 mm |
Material of heat tubes | Copper |
Radiator material | Алюминий |
Dimensions | 129 x 138 x 160 |
The weight | 1456 |
The color of the case | Черный |
Cooler status | New |
The color of the impeller | Черный |
Form factor | M.2 2280 |
Memory size | 500 ГБ |
Type of memory cells | V-NAND MLC |
Interface | PCIe 4.0 x4 |
NVME | Support for NVMe protocol |
Controller | Samsung Elpis Controller |
Reading speed | 6900 |
Recording speed | 5000 |
Time -leaning time for refusal | 1.5 млн |
Shock resistance | 1500 |
Power consumption | 7.4 пт |
Working temperature | От 0 до 70 |
Storage temperature | От −40 до +85 |
Additionally |
Encryption Support: AES 256-bit Encryption (Class 0), TCG/Opal, IEEE1667 (Encrypted Drive) Auto Garbage Collection Algorithm Support GC TRIM Support SMART Support |
Dimensions | 80.15 x 22.15 x 2.38 |
SSD status | New |
Equipment | SSD drive |
Type of | Midi tower |
Form factor of the motherboard |
ATX Micro-ATX Mini-ITX |
Backlight | Multicolor backlight |
Installed fans (on the front panel) | 2 x 120 |
Installed fans (on the back panel) | 1 x 120 |
Total number of installed fans | 3 |
Additional fans (on the front panel) | 1 x 120 |
Additional fans (on the top panel) | 2 x 120/140 |
Installation AIO (on front panel) | 120/240 |
Installation AIO (on the back panel) | 120 |
Installation AIO (on the top panel) | 120/240 |
The maximum height of the cooler | 160 |
The presence of a power supply | Case without PSU |
The location of the compartment for BP | Bottom position of the PSU bay |
The maximum length of the BP | 200 |
Additionally | Standard ATX (160mm), maximum size up to 200mm (without 3.5" HDD cage) |
Number 3.5 ″ internal compartments | 2 x 3.5″ internal bays |
Number 2.5 ″ compartments | 3 x 2.5″ bays |
The number of expansion slots | 7 expansion slots |
Ports |
2 x USB 3.2 Gen 1 (3.0) 1 x headphone port 1 x microphone port |
The location of the ports | On the top panel |
The maximum length of the video card | 330 |
Peculiarities |
Tempered glass side window Fan light controller |
Additionally | Magnetic dust filter on the top panel is easy to remove and clean |
Material | Metal and glass |
Front panel design | Airflow-Mesh |
Glass thickness | 4 |
Dimensions | 421 x 210 x 499 |
The weight | 5.64 |
Color | Черный |
Case Status | New |
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии