539 руб. | Kotofoto (5/9) |
$257 | Amazon US (4/9) |
$257 | Amazon UK (4/9) |
$257 | Amazon FR (4/9) |
257,09 € | Amazon DE (4/9) |
£316.95 | Scan (4/9) |
£320.42 | SmartTeck (4/9) |
£249.59 | Box (3/9) |
251 руб. | xcom (3/9) |
266,80 € | CaseKing (3/9) |
268,70 € | Alternate (3/9) |
428 бруб. | Fk (3/9) |
700 грн | Telemart (3/9) |
157 грн | Y.ua (2/9) |
159 грн | Stylus (2/9) |
273 руб. | Beru (2/9) |
85 грн | Comfy (1/9) |
Ruler | Intel Core i5 |
Socket connector (SOCKET) | LGA1200 |
Compatibility | Motherboards LGA1200 |
Number of Cores | 6 cores |
The number of flows | 12 |
CPU frequency | 2600 |
Maximum clock frequency | 4400 |
The volume of the cache l3 | 12288 |
The code name of the microarchitecture | Rocket Lake |
Series | 11 Gen |
Microarchitecture | Cypress Cove |
The name of the graphic nucleus | No integrated graphics |
PCIe support | PCIe 4.0 |
Unlocked factor | - |
Memory type | DDR4: 3200 |
Max. memory size | 128 |
Process process | 14 |
Thermal board | 65 |
Performance | 17760 |
Cooling in the kit | Without cooler |
Compatible cooling systems | Cooling systems |
Processor status | New |
Type of | Intel Motherboards |
Socket connector (SOCKET) | LGA1200 |
Processors | Processors LGA1200 |
Chipset (North Bridge) | Intel B560 |
Type of memory | DDR4 DIMM |
Compatible RAM | DDR4 for PC |
Number of memory slots | 4 |
TOMAL CHANNals | 2 |
Max. memory size | 128 |
The minimum memory frequency | 2666 |
Maximum memory frequency | 4800 |
Network adapter (LAN) | 1000 Mbps |
Sound card | Realtek ALC897 |
Sound scheme | 7.1 |
The number of Sata III | 6 |
Number PCI-E 1x | 2 |
Number PCI-E 16X | 2 |
Support PCI-E 16X V3.0 | + |
Support PCI-E 16X V4.0 | + |
Number of internal USB 2.0 | 1 |
COM COM (RS-232) | 1 |
Number USB Type-C | 1 |
Number of internal USB 3.2 | 2 |
Number of slots M.2 | 3 |
Cha_fan | 5 |
24-pin | 1 |
8-pin | 1 |
PS/2 connector | + |
Number of external USB 2.0 | 2 |
Number of external USB 3.2 | 4 |
VGA connector | - |
DVI-D connector | - |
HDMI connector | + |
DisplayPort connector | 1 |
Form factor | ATX |
Compatibility with the body | ATX chassis |
Brand | Motherboards AsRock (AsRock) |
RGB Header | 2 x RGB Header + 2 x Addressable header |
Overclocking | + |
Peculiarities |
ASRock Polychrome SYNC 1 x Hyper M.2 (PCIe Gen4 x4) 1 x Ultra M.2 (PCIe Gen3 x4) ASRock Full Spike Protection |
Color | Черный с серебристым |
Memory size | 11264 |
Tire of memory | 352 |
Graphic processor | NVIDIA GeForce RTX 2080 Ti |
Type of memory | GDDR6 |
Series | GeForce RTX 20xx |
The frequency of the graphic nucleus | Boost: 1635 |
The frequency of video memory | 14000 |
Maximum resolution | 7680x4320 |
Performance | 21890 |
The processor family | NVIDIA |
Interface | PCI Express 3.0 x16 |
Connectors |
3 x DisplayPort 1.4 1 x HDMI 2.0b 1 x USB Type-C |
SLI/Crossfire | + |
Backlight | RGB-подсветка |
The number of fans | without fans |
Support for standards | DirectX 12, OpenGL 4.5 |
Support CUDA | + |
The length of the video card | 305 |
The height of the video card | 169.3 |
The number of occupied slots | 3 |
The need for additional nutrition | + |
Recommended power power supply | 650 |
Connector add. Nutrition | 8 pin + 6 pin |
The number of supported monitors | 4 |
Additional Information |
Full size water block: Optimized split flow design for high efficiency Nickel-plated cooling system base prevents corrosion and thus extends its life Full color RGB Mystic Light |
Color | Серый с черным |
Type of | DDR4 |
Purpose | For PC |
The volume of one module | 8 |
The number of modules | 2 |
Form factor | DIMM |
Frequency | 3466 |
Passing capacity | 27 700 |
CAS LATENCY (CL) | CL16 |
Tailers scheme | 16-18-18 |
ECC memory | No ECC support |
XMP | XMP profile support |
Supply voltage | 1.35 |
Working temperature | От 0 до 70 |
Storage temperature | -40 to +85 |
Peculiarities |
Backlight Cooling module |
Color | Черный |
Form factor | ATX |
Power | 850 |
Fan | 135 |
Efficiency (certificate 80 plus) | Gold |
Power factor correction (PFC) | active |
Noise level | 24.98 |
+5V | 25 |
+3.3V | 25 |
+12V1 | 21 |
+12V2 | 21 |
+12V3 | 26 |
+12V4 | 26 |
-12V | 0.5 |
+5Vsb | 3 |
Connection to the motherboard | 20+4 pin |
Connection to video cards | 6+2-pin 4 шт. |
The processor power | 4 pin, 8 pin, 8+4 pin, 8+8 pin |
Number connectors 4-Pin Molex | 4 |
Number of SATA connectors | 11 |
Number of 4-Pin Floppy connectors | 1 |
Color | Черный |
Dimensions | 170x150x86 |
The weight | 1.8 |
Unfastened cables | + |
Cracking protection | + |
Status PSU | New |
Additionally |
Safety OVP (Over Voltage Protection) OPP (Overload Protection) OCP (Overload protection for any of the outputs of the unit individually) SCP (Protection Short Circuit Protection OTP (Over Temperature Protection) SIP (Surge and Surge Protection) UVP (Under Voltage Protection) |
LGA1700/LGA1851 | + |
Compatibility with Intel |
Compatible: LGA1150/1151/1155/1156 LGA2066 LGA2011/2011-3 LGA1200 LGA1700 Not compatible: LGA775 LGA1356/1366 |
Compatibility with AMD |
Compatible: AM3/AM3+/FM1 AM4 AM5 Incompatible: AM1 AM2 AM2+ FM2/FM2+ TR4 TRX4 |
Diameter | 120 |
Tower of the tower | Tower |
Connection | 4 pin PWM |
Backlight | Без подсветки |
Type of bearing | Hydrodynamic bearing |
Fan rotation speed | 1500 |
Maximum TDP | 180 |
Noise level | 23.7 |
The number of heat pipes | 4 heatpipes |
The diameter of the heat pipes | 6 |
The height of the fan | 160 |
The number of fans | 1 вентилятор |
Resource | 300 000 |
Input current | 0.08 |
Power consumption | 0.96 |
Rated voltage | 12 |
Peculiarities | speed controller |
Additionally | Possibility to install additional 120mm fan (fan clips included) |
Radiator material | Aluminum and copper |
Dimensions | 159.4 x 127 x 72 |
The weight | 620 |
Cooler status | New |
The color of the impeller | Черный |
Form factor | M.2 2280 |
Memory size | 500 ГБ |
Type of memory cells | MLC |
Interface | PCIe 3.0 x4 |
NVME | Support for NVMe protocol |
Reading speed | 3500 |
Recording speed | 3200 |
Time -leaning time for refusal | 1.5 млн |
Shock resistance | 1500 |
Working temperature | От 0 до 70 |
Storage temperature | От −40 до +85 |
Dimensions | 80.15 x 22.15 x 2.38 |
The weight | 8 |
SSD status | New |
Equipment | SSD drive |
Type of | HDD |
Ruler | Seagate BarraCuda |
Form factor | 3.5″ |
Memory size | 1 TB |
The number of plates | 1 plate |
Interface | SATA III |
Data transmission speed | 210 |
Spindle rotation speed | 7200 |
Clipboard | 64 |
Time -lean time (cycles) | 300 тыс. |
Noise level | 24 |
Shock resistance |
80 g (operating) 350 g (storage) |
Power consumption | 5.3 |
Working temperature | 0 to 60 |
Additionally |
Data transfer rate for SATA 6.0/3.0/1.5Gb/s interface Storage temperature -40 to +70°C Safe Drive Retirement Complies with NIST Disk Cleanup Specification 800-88 and Trusted Computer Group (TCG) Opal Standard |
Dimensions | 101.6 x 19.99 x 146.99 |
The weight | 400 |
Status HDD | Новый |
Type of | Midi tower |
Form factor of the motherboard |
ATX Micro-ATX Mini-ITX |
Backlight | Multicolor backlight |
Installed fans (on the front panel) | 2 x 120 |
Installed fans (on the back panel) | 1 x 120 |
Total number of installed fans | 3 |
Additional fans (on the front panel) | 1 x 120 |
Additional fans (on the top panel) | 2 x 120/140 |
Installation AIO (on front panel) | 120/240 |
Installation AIO (on the back panel) | 120 |
Installation AIO (on the top panel) | 120/240 |
The maximum height of the cooler | 160 |
The presence of a power supply | Case without PSU |
The location of the compartment for BP | Bottom position of the PSU bay |
The maximum length of the BP | 200 |
Additionally | Standard ATX (160mm), maximum size up to 200mm (without 3.5" HDD cage) |
Number 3.5 ″ internal compartments | 2 x 3.5″ internal bays |
Number 2.5 ″ compartments | 3 x 2.5″ bays |
The number of expansion slots | 7 expansion slots |
Ports |
2 x USB 3.2 Gen 1 (3.0) 1 x headphone port 1 x microphone port |
The location of the ports | On the top panel |
The maximum length of the video card | 330 |
Peculiarities |
Tempered glass side window Fan light controller |
Additionally | Magnetic dust filter on the top panel is easy to remove and clean |
Material | Metal and glass |
Front panel design | Airflow-Mesh |
Glass thickness | 4 |
Dimensions | 421 x 210 x 499 |
The weight | 5.64 |
Color | Черный |
Case Status | New |
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии