$1,273 | Amazon UK (8/8) |
$1,273 | Amazon FR (8/8) |
$1,273 | Amazon US (8/8) |
1 273,48 € | Amazon DE (8/8) |
274 грн | Y.ua (3/8) |
275 грн | Stylus (3/8) |
£646.79 | SmartTeck (3/8) |
241 грн | Comfy (2/8) |
376 бруб. | Fk (2/8) |
£575.89 | Box (2/8) |
631,90 € | CaseKing (2/8) |
661,90 € | Alternate (2/8) |
102 руб. | Just (1/8) |
113 руб. | Beru (1/8) |
138 руб. | xcom (1/8) |
138 грн | Telemart (1/8) |
163 руб. | Kotofoto (1/8) |
£479.99 | Scan (1/8) |
Ruler | AMD Ryzen 5 |
Socket connector (SOCKET) | AM5 |
Compatibility | Socket AM5 Motherboards |
Number of Cores | 6 cores |
The number of flows | 12 |
CPU frequency | 3700 |
Maximum clock frequency | 5000 |
The volume of the cache l3 | 32768 |
The code name of the microarchitecture | Raphael |
Series | Ryzen 7 |
Microarchitecture | Zen 4 |
The name of the graphic nucleus | No integrated graphics |
PCIe support | PCIe 5.0 |
Unlocked factor | + |
Memory type | DDR5: 5200 |
Process process | 5 |
Thermal board | 65 |
Performance | 26997 |
Cooling in the kit | Without cooler |
Compatible cooling systems | Cooling systems |
Processor status | New |
Type of | AMD Motherboards |
Socket connector (SOCKET) | AM5 |
Processors | Processors for AM5 |
Supported processors | CPU Support List |
Chipset (North Bridge) | AMD B650 |
Type of memory | DDR5 DIMM |
Compatible RAM | DDR5 for PC |
Number of memory slots | 4 |
TOMAL CHANNals | 2 |
Max. memory size | 256 |
The minimum memory frequency | 4800 |
Maximum memory frequency | 7200 |
Network adapter (LAN) | 1 x 2500 Mbps |
Wi-Fi wireless module | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
Bluetooth module | 5.3 |
Sound card | Realtek ALC897 |
Sound scheme | 7.1 |
The number of Sata III | 4 |
Number PCI-E 1x | 1 |
Number PCI-E 16X | 2 |
Support PCI-E 16X V3.0 | + |
Support PCI-E 16X V4.0 | + |
Number of internal USB 2.0 | 4 |
Number USB Type-C | 1 |
Number of internal USB 3.2 | 2 |
Number of slots M.2 | 2 |
M.2 PCIe 4.0 support | + |
SYS_FAN | 4 |
24-pin | 1 |
8-pin | 2 |
Number of external USB 3.2 | 7 |
Top external USB Type-C | 1 |
VGA connector | - |
DVI-D connector | - |
HDMI connector | + |
DisplayPort connector | + |
Output s/pdif | - |
RAID controller | 0, 1 |
Form factor | ATX |
Compatibility with the body | ATX chassis |
Brand | Motherboards MSI (MSI) |
RGB Header | 2 x RGB Header + 2 x Addressable header |
Overclocking | + |
Peculiarities |
Advanced Power Design: Duet Rail 12+2 Power System Premium thermal solution: 7W/mK MOSFET thermal pads and M.2 Shield Frozr 6-layer PCB made from 2oz thick copper br>2.5G LAN with Wi-Fi 6E solution: updated network solution for professional and multimedia use Sound enhancement |
Color | Черный |
Motherboard status | New |
Computers Evolve | ПК на GeForce RTX 4060 Ti |
Memory size | 8192 |
Tire of memory | 128 |
Graphic processor | NVIDIA GeForce RTX 4060 Ti |
Type of memory | GDDR6 |
Series | GeForce RTX 40xx |
The frequency of the graphic nucleus | Boost: 2625 |
The frequency of video memory | 18000 |
Maximum resolution | 7680x4320 |
Performance | 22548 |
The processor family | NVIDIA |
Interface | PCI Express 4.0 |
Connectors |
1 x HDMI 2.1 3 x DisplayPort 1.4a |
Backlight | ARGB backlight |
The number of fans | 3 fans |
Support for standards | DirectX 12, OpenGL 4.6 |
Support CUDA | + |
The length of the video card | 300 |
The height of the video card | 139 |
The number of occupied slots | 4 |
The need for additional nutrition | + |
Recommended power power supply | 650 |
Connector add. Nutrition | 8 pin |
The number of supported monitors | 4 |
The number of cuda nuclei | 4352 |
Additional Information |
4th Gen Tensor Cores 3rd Gen RT Cores Axial-tech fans increase airflow by 21% Double ball bearing fans last twice as long Auto-Extreme precision automated manufacturing for higher reliability GPU Tweak III Connect profile allows developers to seamlessly optimize system performance and cooling |
Hardware feature | No limit |
Peculiarities | OC Mode: 2655MHz |
Color | Черный |
Type of | DDR5 |
Purpose | For PC |
The volume of one module | 16 |
The number of modules | 2 |
Form factor | DIMM |
Frequency | 5600 |
Passing capacity | 44 800 |
CAS LATENCY (CL) | CL40 |
Tailers scheme | 40-40-40 |
ECC memory | No ECC support |
XMP | XMP profile support |
AMD EXPO | Without AMD EXPO profile support |
Supply voltage | 1.25 |
Working temperature | 0 to 85 |
Storage temperature | -55 to +100 |
Peculiarities | Module cooling |
Additionally | XMP 3.0 support |
Dimensions | 133.35 x 34.9 x 6.62 |
Color | Черный |
RAM status | New |
Form factor | ATX |
Power | 750 |
Fan | 120 |
Video cards | 6+2-pin 4 pcs. |
Motherboard power supply | 20+4 pin |
Efficiency (certificate 80 plus) | Gold |
Power factor correction (PFC) | active |
+5V | 20 |
+3.3V | 20 |
+12V1 | 61 |
-12V | 0.3 |
+5Vsb | 3 |
Connection to the motherboard | 20+4 pin, 4+4 pin 2 pcs. |
Connection to video cards | 6+2-pin 4 шт. |
The processor power | 4 pin, 8 pin, 8+4 pin, 8+8 pin |
Number connectors 4-Pin Molex | 3 |
Number of SATA connectors | 8 |
Number of 4-Pin Floppy connectors | 1 |
Color | Черный |
Dimensions | 140 x 150 x 86 |
Unfastened cables | + |
Cracking protection | + |
Status PSU | New |
Additionally |
Safety OCP (Overload protection for any of the outputs of the unit individually) OVP (Overvoltage protection in the network) OPP (Overload protection) OTP (Protection Over Temperature) SCP (Short Circuit Protection) UVP (Under Voltage Protection) |
LGA1700/LGA1851 | + |
Compatibility with Intel |
Compatible: LGA1150/1151/1155/1156 LGA1200 LGA1700 < span style="color: #A0150F;">Not compatible: LGA2066 LGA2011/2011-3 LGA775 LGA1356/1366 |
Compatibility with AMD |
Compatible: AM3/AM3+/FM1 AM4 AM5 Incompatible: AM1 AM2 AM2+ FM2/FM2+ TR4 TRX4 |
Diameter |
135 мм 120 |
Tower of the tower | Tower |
Connection | 4 pin PWM |
Backlight | Без подсветки |
Type of bearing | Hydrodynamic bearing |
Fan rotation speed | 1300–2000 |
Maximum TDP | 270 |
The number of heat pipes | 7 heat pipes |
The diameter of the heat pipes | 6 |
The height of the fan | 168 |
The number of fans | 2 вентилятора |
Resource | 300 000 |
Input current | 0.28 |
Power consumption | 3.36 |
Rated voltage | 12 |
Peculiarities | speed controller |
Additionally |
Dark Rock Pro 5 delivers maximum cooling performance and near-silent operation Ideal for overclocked systems and demanding workstations |
Material of heat tubes | Copper |
Radiator material | Aluminum and copper |
Dimensions | 168 x 136 x 119.5 |
The weight | 1290 |
The color of the case | Черный |
Cooler status | New |
The color of the impeller | Черный |
Form factor | M.2 2280 |
Memory size | 1 ТБ |
Interface | PCIe 4.0 x4 |
NVME | Support for NVMe protocol |
Reading speed | 3500 |
Recording speed | 2700 |
Recording resource (TBW) | 560 |
Power consumption |
0.38 W (idle) 2.38 W (active) |
Working temperature | От 0 до 70 |
Storage temperature | От −40 до +85 |
Additionally |
NVMe 1.4 SmartECC technology Thermal throttling technology End to end data path protection |
Dimensions | 22 x 3.8 x 80 |
The weight | 9 |
SSD status | New |
Equipment | SSD drive |
Type of | Midi tower |
Form factor of the motherboard |
ATX Micro-ATX ITX |
Backlight | Без подсветки |
Installed fans (on the front panel) | 2 x 120 |
Installed fans (on the back panel) | 1 x 120 |
Total number of installed fans | 3 |
Additional fans (on the top panel) | 2 x 120/140 |
Installation AIO (on front panel) | 120/140/240/280 |
Installation AIO (on the back panel) | 120 |
Installation AIO (on the top panel) | 120/240 |
The maximum height of the cooler | 170 |
The presence of a power supply | Case without PSU |
The location of the compartment for BP | Bottom position of the PSU bay |
Number 3.5 ″ internal compartments | 2 x 3.5″ internal bays |
Number 2.5 ″ compartments | 2 x 2.5″ bays |
The number of expansion slots | 7 expansion slots |
Ports |
1 x USB 3.0 2 x USB 2.0 1 x headphone port 1 x microphone port |
The location of the ports | On the top panel |
The maximum length of the video card | 330 |
Peculiarities |
Side window Cable management Tempered glass side window |
Additionally | Built-in graphics card holder |
Material | Steel and glass |
Front panel design | Solid |
Wall thickness | 0.5 |
Dimensions | 460 x 408 x 210 |
The weight | 5.2 |
Color | Черный |
Case Status | New |
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии