1 001,38 € | Amazon DE (8/8) |
$1,001 | Amazon UK (8/8) |
$1,001 | Amazon FR (8/8) |
$872 | Amazon US (7/8) |
£832.65 | SmartTeck (6/8) |
£732.91 | Box (5/8) |
790,36 € | CaseKing (5/8) |
353,69 € | Alternate (4/8) |
£649.95 | Scan (4/8) |
430 бруб. | Fk (3/8) |
436 руб. | Kotofoto (3/8) |
226 грн | Y.ua (2/8) |
227 грн | Stylus (2/8) |
102 руб. | Just (1/8) |
102 грн | Comfy (1/8) |
109 руб. | Pleer (1/8) |
113 руб. | Beru (1/8) |
134 грн | Touch (1/8) |
138 руб. | xcom (1/8) |
143 грн | Telemart (1/8) |
144 грн | Moyo (1/8) |
Ruler | Intel Core i5 |
Socket connector (SOCKET) | LGA1700 |
Compatibility | Motherboards LGA1700 |
Number of Cores | 6 cores |
The number of flows | 12 |
CPU frequency | 2500 |
Maximum clock frequency | 4400 |
The volume of the cache l3 | 18432 |
The code name of the microarchitecture | Alder Lake |
Series | 12 Gen |
Microarchitecture | Golden Cove |
The name of the graphic nucleus | No integrated graphics |
PCIe support | PCIe 5.0 |
Unlocked factor | - |
Memory type |
DDR4: 3200 МГц DDR5: 4800 |
Max. memory size | 128 |
Process process | 10 |
Thermal board | 65 |
Performance | 19693 |
Cooling in the kit | Cooler included |
Compatible cooling systems | Cooler for Socket 1700 |
Processor status | New |
Type of | Intel Motherboards |
Socket connector (SOCKET) | LGA1700 |
Processors | Processors LGA1700 |
Supported processors | CPU Support List |
Chipset (North Bridge) | Intel B760 |
Type of memory | DDR5 DIMM |
Compatible RAM | DDR5 for PC |
Number of memory slots | 4 |
TOMAL CHANNals | 2 |
Max. memory size | 256 |
The minimum memory frequency | 4800 |
Maximum memory frequency | 6800 |
Profile support | XMP profile support |
Network adapter (LAN) | 1 x 2500 Mbps |
Wi-Fi wireless module | 2 x 2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Bluetooth module | 5.3 |
Sound card | Realtek ALC897 |
Sound scheme | 7.1 |
The number of Sata III | 4 |
Number PCI-E 16X | 5 |
Support PCI-E 16X V3.0 | + |
Support PCI-E 16X V4.0 | + |
Number of internal USB 2.0 | 4 |
Number USB Type-C | 1 |
Number of internal USB 3.2 | 2 |
Thunderbolt Header | 1 |
Number of slots M.2 | 2 |
M.2 PCIe 4.0 support | + |
SYS_FAN | 5 |
24-pin | 1 |
8-pin | 1 |
4-pin | 1 |
PS/2 connector | + |
Number of external USB 2.0 | 4 |
Number of external USB 3.2 | 3 |
Top external USB Type-C | 1 |
VGA connector | - |
DVI-D connector | - |
HDMI connector | + |
DisplayPort connector | + |
Output s/pdif | + |
RAID controller | 0, 1, 5, 10 |
Form factor | ATX |
Compatibility with the body | ATX chassis |
Brand | Motherboards MSI (MSI) |
RGB Header | 1 x RGB Header + 2 x Addressable header |
Peculiarities |
Advanced Power Design: Duet Rail 12+1 Power System Larger Heatsink, MOSFET Thermal Pads, Optional Thermal Pads 6 Layer 2oz Thick Copper PCB Sound Enhancement: Reward your ears with studio-quality sound for full immersion in the game |
Color | Черный с серым |
Motherboard status | New |
Computers Evolve | ПК на GeForce RTX 4060 |
Memory size | 8192 |
Tire of memory | 128 |
Graphic processor | NVIDIA GeForce RTX 4060 |
Type of memory | GDDR6 |
Series | GeForce RTX 40xx |
The frequency of the graphic nucleus | 2505 |
The frequency of video memory | 17000 |
Maximum resolution | 7680x4320 |
Performance | 20139 |
The processor family | NVIDIA |
Interface | PCI Express 4.0 |
Connectors |
2 x HDMI 2.1a 2 x DisplayPort 1.4a |
Backlight | Without backlight |
The number of fans | 3 fans |
Support for standards | DirectX 12, OpenGL 4.6 |
Support CUDA | + |
The length of the video card | 272 |
The height of the video card | 115 |
The number of occupied slots | 3 |
Recommended power power supply | 450 |
Connector add. Nutrition | 8 pin |
The number of supported monitors | 4 |
The number of cuda nuclei | 3072 |
Additional Information |
Dual BIOS WINDFORCE Cooling System |
Hardware feature | No limit |
Color | Черный |
Type of | DDR5 |
Purpose | For PC |
The volume of one module | 8 |
The number of modules | 2 |
Form factor | DIMM |
Frequency | 5600 |
Passing capacity | 44 800 |
CAS LATENCY (CL) | CL40 |
Tailers scheme | 40-40-40 |
ECC memory | ECC memory support |
XMP | XMP profile support |
AMD EXPO | Without AMD EXPO profile support |
Supply voltage | 1.25 |
Working temperature | 0 to 85 |
Storage temperature | -55 to +100 |
Peculiarities | Module cooling |
Additionally |
Aluminum heatsink XMP 3.0 support |
Dimensions | 133.35 x 34.9 x 6.62 |
Color | Черный |
RAM status | New |
Form factor | ATX |
Power | 750 |
Fan | 120 |
Efficiency (certificate 80 plus) | Gold |
Power factor correction (PFC) | active |
+5V | 20 |
+3.3V | 20 |
+12V1 | 61 |
-12V | 0.3 |
+5Vsb | 3 |
Connection to the motherboard | 20+4 pin |
Connection to video cards | 6+2-pin 4 шт. |
The processor power | 4 pin, 8 pin, 8+4 pin, 8+8 pin |
Number connectors 4-Pin Molex | 3 |
Number of SATA connectors | 8 |
Number of 4-Pin Floppy connectors | 1 |
Color | Черный |
Dimensions | 140 x 150 x 86 |
Unfastened cables | + |
Cracking protection | + |
Status PSU | New |
Additionally |
Safety OCP (Overload protection for any of the outputs of the unit individually) OVP (Overvoltage protection in the network) OPP (Overload protection) OTP (Protection Over Temperature) SCP (Short Circuit Protection) UVP (Under Voltage Protection) |
LGA1700/LGA1851 | + |
Compatibility with Intel |
Compatible: LGA1150/1151/1155/1156 LGA1200 LGA1700 < span style="color: #A0150F;">Not compatible: LGA2066 LGA2011/2011-3 LGA775 LGA1356/1366 |
Compatibility with AMD |
Compatible: AM3/AM3+/FM1 AM4 AM5 Incompatible: AM1 AM2 AM2+ FM2/FM2+ TR4 TRX4 |
Diameter | 120 |
Tower of the tower | Tower |
Connection | 4 pin PWM |
Backlight | ARGB-подсветка |
Type of bearing | Hydrodynamic bearing |
Fan rotation speed | 500–1850 |
Maximum TDP | 220 |
Noise level | 28 |
Air flow | 68.99 |
The number of heat pipes | 4 heatpipes |
The diameter of the heat pipes | 6 |
The height of the fan | 156 |
The number of fans | 1 вентилятор |
Input current | 0.12 |
Power consumption | 1.44 |
Rated voltage | 12 |
Peculiarities | speed controller |
Additionally |
The digital screen displays real-time temperature and CPU usage of your system, as well as a high temperature warning The display is controlled by a simple application that only requires an open USB 2.0 connector |
Material of heat tubes | Copper |
Radiator material | Алюминий |
Dimensions | 126 x 97 x 156 |
The weight | 695 |
The color of the case | Черный |
Cooler status | New |
The color of the impeller | Черный |
Form factor | M.2 2280 |
Memory size | 1 ТБ |
Type of memory cells | 3D-NAND TLC |
Interface | PCIe 4.0 x4 |
NVME | Support for NVMe protocol |
Controller | PHISON E18 |
Reading speed | 7000 |
Recording speed | 6000 |
Recording resource (TBW) | 800 |
Time -leaning time for refusal | 1.8 million |
Shock resistance | 2.17 |
Power consumption |
0.005W (Idle) 0.33W (Typical) 2.8W (Maximum Read) 6.3W (Maximum Write) |
Working temperature | От 0 до 70 |
Storage temperature | От −40 до +85 |
Additionally |
Comprehensive Security Package Support (TCG Opal 2.0, XTS-AES 256bit, eDrive) Peak Vibration Operating 2.17G (7-800Hz) Peak Vibration Non-Operating 20G (20-1000Hz) |
Dimensions | 80 x 22 x 2.21 |
The weight | 7 |
SSD status | New |
Equipment | SSD drive |
Type of | Midi tower |
Form factor of the motherboard |
ATX Micro-ATX Mini-ITX |
Backlight | ARGB-подсветка |
Installed fans (on the front panel) | 3 x 120 |
Total number of installed fans | 2 |
Additional fans (on the back panel) | 1 x 120 |
Additional fans (on the top panel) | 2 x 120 |
Installation AIO (on front panel) | 120/240/280 |
Installation AIO (on the back panel) | 120 |
Installation AIO (on the top panel) | 120/140 |
The maximum height of the cooler | 162 |
The presence of a power supply | Case without PSU |
The location of the compartment for BP | Bottom position of the PSU bay |
Number 3.5 ″ internal compartments | 3 x 3.5″ internal bays |
Number 2.5 ″ compartments | 3 x 2.5″ bays |
The number of expansion slots | 7 expansion slots |
Ports |
x USB 2.0 1 x USB 3.0 1 x headphone port 1 x microphone port |
The location of the ports | On the top panel |
The maximum length of the video card | 315 |
Peculiarities | Side window tempered glass |
Material | Metal, glass and plastic |
Front panel design | Airflow-Mesh |
Wall thickness | 0.6 |
Dimensions | 437 x 215 x 375 |
Dimensions in the package | 496 x 439 x 270 |
The weight | 4.6 |
Weight in the package | 5.5 |
Color | Черный |
Case Status | New |
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии