$503 | Amazon FR (5/7) |
503,75 € | Amazon DE (5/7) |
$302 | Amazon US (4/7) |
$302 | Amazon UK (4/7) |
£484.64 | SmartTeck (4/7) |
566 бруб. | Fk (4/7) |
426 руб. | Kotofoto (3/7) |
97 грн | Y.ua (2/7) |
98 грн | Stylus (2/7) |
233 руб. | xcom (2/7) |
£316.27 | Box (2/7) |
358,80 € | Alternate (2/7) |
367,80 € | CaseKing (2/7) |
53 грн | Comfy (1/7) |
59 руб. | Pleer (1/7) |
75 руб. | Just (1/7) |
168 грн | Telemart (1/7) |
Ruler | AMD Ryzen 7 |
Socket connector (SOCKET) | AM4 |
Compatibility | Socket AM4 Motherboards |
Number of Cores | 8 cores |
The number of flows | 16 |
CPU frequency | 3800 |
Maximum clock frequency | 4600 |
The volume of the cache l3 | 16384 |
The code name of the microarchitecture | Cezanne |
Series | Ryzen 5 |
Microarchitecture | Zen 3 |
The name of the graphic nucleus | Radeon Vega 8 |
PCIe support | PCIe 3.0 |
Unlocked factor | + |
Memory type | DDR4: 3200 |
Process process | 7 |
Thermal board | 65 |
Performance | 24680 |
Cooling in the kit | Cooler included |
Compatible cooling systems | Cooler for AM4 |
Processor status | New |
Type of | AMD Motherboards |
Socket connector (SOCKET) | AM4 |
Processors | Processors for AM4 |
Supported processors | CPU Support List |
Chipset (North Bridge) | AMD B550 |
Type of memory | DDR4 DIMM |
Compatible RAM | DDR4 for PC |
Number of memory slots | 4 |
TOMAL CHANNals | 2 |
Max. memory size | 128 |
The minimum memory frequency | 2133 |
Maximum memory frequency | 4866 |
Profile support | XMP profile support |
Network adapter (LAN) | 1 x 2500 Mbps |
Wi-Fi wireless module | 2 x 2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Bluetooth module | 5.2 |
Sound card | Realtek ALC897 |
Sound scheme | 7.1 |
The number of Sata III | 4 |
Number PCI-E 1x | 1 |
Number PCI-E 16X | 2 |
Support PCI-E 16X V3.0 | + |
Support PCI-E 16X V4.0 | + |
Number of internal USB 2.0 | 2 |
COM COM (RS-232) | 1 |
Number of internal USB 3.2 | 1 |
Number of slots M.2 | 2 |
M.2 PCIe 3.0 support | + |
M.2 PCIe 4.0 support | + |
Cha_fan | 2 |
24-pin | 1 |
8-pin | 1 |
PS/2 connector | + |
Number of external USB 2.0 | 2 |
Number of external USB 3.2 | 5 |
Top external USB Type-C | 1 |
VGA connector | - |
DVI-D connector | - |
HDMI connector | + |
DisplayPort connector | + |
Output s/pdif | + |
RAID controller | 0, 1, 10 |
Form factor | microATX |
Compatibility with the body | microATX chassis |
Brand | ASUS motherboards (ASUS) |
RGB Header | 2 x RGB Header + 1 x Addressable header |
Overclocking | + |
Peculiarities |
BIOS FlashBack button Aura Sync RGB Complex cooling: VRM heatsink, PCH fanless heatsink, Fan Xpert 2+ utility |
Color | Черный |
Motherboard status | New |
Type of | DDR4 |
Purpose | For PC |
The volume of one module | 8 |
The number of modules | 2 |
Form factor | DIMM |
Frequency | 3600 |
Passing capacity | 28 800 |
CAS LATENCY (CL) | CL18 |
Tailers scheme | 18-22-22 |
ECC memory | No ECC support |
XMP | XMP profile support |
Supply voltage | 1.35 |
Peculiarities | Module cooling |
Color | Черный |
RAM status | New |
Form factor | ATX |
Power | 600 |
Fan | 120 |
Efficiency (certificate 80 plus) | Bronze |
Power factor correction (PFC) | active |
+5V | 18 |
+3.3V | 18 |
+12V1 | 50 |
-12V | 0.3 |
+5Vsb | 2.5 |
Connection to the motherboard | 20+4 pin |
Connection to video cards | 6+2-pin 2 шт. |
The processor power | 4 pin, 8 pin |
Number connectors 4-Pin Molex | 2 |
Number of SATA connectors | 6 |
Color | Черный |
Dimensions | 140 x 150 x 87 |
The weight | 1.95 |
Cracking protection | + |
Status PSU | New |
Additionally |
Safety OVP (Over Voltage Protection) OPP (Overload Protection) OCP (Overload protection for any of the outputs of the unit individually) SCP (Protection OTP (Overheat Protection) AFC (Automatic Fan Speed Control) SIP (Surge and Surge Protection) UVP (Under Voltage Protection) |
Compatibility with Intel |
Compatible: LGA1150/1151/1155/1156 LGA775 LGA1200 < span style="color: #A0150F;">Not compatible: LGA2011/2011-3 LGA2066 LGA1356/1366 |
Compatibility with AMD |
Compatible: AM2+ AM2 AM3/AM3+/FM1 AM4/AM5 FM2/FM2+ Not compatible: TR4 TRX4 AM1 |
Diameter | 120 |
Tower of the tower | Tower |
Connection | 4 pin PWM |
Backlight | RGB-подсветка |
A separate connection of the backlight | 4 pin |
Type of bearing | Hydraulic bearing |
Fan rotation speed | 800–1500 |
Maximum TDP | 187 |
Noise level | 30.8 |
Air flow | 73.5 |
The number of heat pipes | 5 heat pipes |
The height of the fan | 148 |
The number of fans | 1 вентилятор |
Resource | 30 000 |
Input current | 0.17 |
Power consumption | 2.04 |
Rated voltage | 12 |
Peculiarities | speed controller |
Material of heat tubes | Copper |
Radiator material | Алюминий |
Dimensions | 148 x 126 x 85 |
The weight | 575 |
The color of the case | Черный |
Cooler status | New |
The color of the impeller | Черный |
Form factor | M.2 2280 |
Memory size | 1 ТБ |
Type of memory cells | 3D-NAND TLC |
Interface | PCIe 3.0 x4 |
NVME | Support for NVMe protocol |
Reading speed | 2400 |
Recording speed | 1800 |
Recording resource (TBW) | 300 |
Time -leaning time for refusal | 1.5 млн |
Power consumption | 3.3 пт |
Working temperature | От 0 до 70 |
Storage temperature | От −40 до +85 |
Additionally |
TRIM support SMART support |
Dimensions | 22 x 80 |
Equipment | SSD drive |
Type of | Midi tower |
Form factor of the motherboard |
ATX Micro-ATX ITX |
Backlight | Без подсветки |
Installed fans (on the front panel) | 2 x 120 |
Installed fans (on the back panel) | 1 x 120 |
Total number of installed fans | 3 |
Additional fans (on the top panel) | 2 x 120/140 |
Installation AIO (on front panel) | 120/140/240/280 |
Installation AIO (on the back panel) | 120 |
Installation AIO (on the top panel) | 120/240 |
The maximum height of the cooler | 170 |
The presence of a power supply | Case without PSU |
The location of the compartment for BP | Bottom position of the PSU bay |
Number 3.5 ″ internal compartments | 2 x 3.5″ internal bays |
Number 2.5 ″ compartments | 2 x 2.5″ bays |
The number of expansion slots | 7 expansion slots |
Ports |
1 x USB 3.0 2 x USB 2.0 1 x headphone port 1 x microphone port |
The location of the ports | On the top panel |
The maximum length of the video card | 330 |
Peculiarities |
Side window Cable management Tempered glass side window |
Additionally | Built-in graphics card holder |
Material | Steel and glass |
Front panel design | Solid |
Wall thickness | 0.5 |
Dimensions | 460 x 408 x 210 |
The weight | 5.2 |
Color | Черный |
Case Status | New |
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии