$350 | SmartTeck |
$359 | CaseKing |
$362 | Alternate |
not available | Amazon US → |
not available | Amazon UK → |
not available | Amazon DE → |
not available | Amazon FR → |
not available | Box → |
Purpose | Для гейминга |
Diagonal | 27″ |
Permission | 2560x1440 |
Type of matrix | Nano IPS |
Backlight | W-LED |
The ratio of the parties | 16:9 |
Coating | Anti-glare |
Response time | 1 |
The maximum update frequency | 170 |
Brightness | 350 |
Static contrast | 1000:1 |
Color rendering | 1.07 billion |
Matrix bitness | 10 bit |
Pixel size | 0.2331 |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
NTSC | 113 |
DCI-P3 | 98 |
AdobeRGB | 93 |
sRGB | 133 |
Interfaces |
2 x HDMI 2.0 2 x DisplayPort 1.4 |
Additional interfaces |
4 x USB 3.2 1 x USB Type-B 1 x mini-Jack (3.5 mm) |
Vesa | 100x100mm |
Capabilities |
Height adjustment Inclination adjustment |
Incline | +20° to -5 |
Monitor turn (Pivot) | 90 |
Swivel rotation | from +45° to -45 |
Height adjustment | 0–130 |
Synchronization technology |
FreeSync G-Sync |
Power Supply | External |
Power consumption in working mode | 31.8 |
Power consumption in standby mode | 0.5 |
Power consumption in the off mode | 0.3 |
Branded technologies |
LowBlue EasyRead SmartContrast SmartImage |
Peculiarities |
Edge-to-edge display Built-in speakers HDR Ready |
Dynamics | 2 x 5 |
Additionally | Kensington lock |
Equipment |
Monitor Power adapter HDMI cable DisplayPort cable USB cable |
Dimensions |
614 x 549 x 212 mm (with stand) 614 x 363 x 43 mm (without stand) |
Dimensions in the package | 780 x 521 x 224 |
The weight |
4.8 kg (with stand) 3.8 kg (without stand) |
Weight in the package | 9.74 |
Color | Черный |
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии