$39 | CaseKing |
$44 | Alternate |
$45 | SmartTeck |
not available | Amazon US → |
not available | Amazon UK → |
not available | Amazon DE → |
not available | Amazon FR → |
Form factor | M.2 2280 |
Memory size | 500 ГБ |
Type of memory cells | 3D-NAND TLC |
Interface | PCIe 4.0 x4 |
NVME | Support for NVMe protocol |
Reading speed | 4800 |
Recording speed | 3500 |
Recording resource (TBW) | 300 |
Time -leaning time for refusal | 1.5 млн |
Shock resistance | 1500 |
Power consumption | 3.3 пт |
Working temperature | От 0 до 70 |
Storage temperature | От −40 до +85 |
Additionally | AES 256-bit encryption |
The weight | 34 |
SSD status | New |
Equipment | SSD drive |
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии